The Combine publishes a production report for each quarter, usually in the third week after the end of the quarter.
| Report | Antimony mined, t contained | Published | Download |
|---|---|---|---|
| Q3 2026 | 3,950 | 16-10-2026 | PDF, 0.1 MB |
| Q2 2026 | 3,880 | 17-07-2026 | PDF, 0.1 MB |
| Q1 2026 | 3,740 | 17-04-2026 | PDF, 0.1 MB |
| Q4 2025 | 3,830 | 20-01-2026 | PDF, 0.1 MB |
| Q3 2025 | 3,860 | 17-10-2025 | PDF, 0.1 MB |
| Q2 2025 | 3,790 | 18-07-2025 | PDF, 0.1 MB |
| Q1 2025 | 3,620 | 18-04-2025 | PDF, 0.1 MB |
Figures are management data and have not been independently audited. Full-year figures are given under Key figures.