The Combine publishes an annual report each year by 30 June, in English and Russian. Reports from 2023 onwards can be downloaded below. Russian editions and earlier reports are available on request from the Investor Relations Department.
| Report | Published | English | Russian |
|---|---|---|---|
| Annual Report 2025 | 30-06-2026 | PDF, 3.2 MB | on request |
| Annual Report 2024 | 28-06-2025 | PDF, 3.2 MB | on request |
| Annual Report 2023 | 27-06-2024 | PDF, 3.2 MB | on request |
| Annual Report 2022 | 29-06-2023 | on request | on request |
| Annual Report 2021 | 30-06-2022 | on request | on request |
| Annual Report 2020 | 30-06-2021 | on request | on request |
| Annual Report 2019 | 28-06-2020 | on request | on request |
| Annual Report 2018 | 29-06-2019 | on request | on request |
| Annual Report 2017 | 30-06-2018 | on request | on request |
| Annual Report 2016 | 30-06-2017 | on request | on request |
| Annual Report 2015 | 30-06-2016 | on request | on request |
| Annual Report 2014 | 30-06-2015 | on request | on request |
| Annual Report 2013 | 28-06-2014 | on request | on request |
| Annual Report 2012 | 29-06-2013 | on request | on request |
| Annual Report 2011 | 30-06-2012 | on request | on request |
| Annual Report 2010 | 30-06-2011 | on request | not available |
Figures in the annual reports are management data and have not been independently audited. Reports for 1994 to 2022 and the Russian editions may be requested from the Investor Relations Department: ir@iarmc.com.
Quarterly production reports are published on the Production reports page.